3 |
1 |
||
MONTERREY |
ATLETICO PANTOJA |
||
Cardenas, Luis | Baez, Miguel Odalis | ||
Sanchez, Nicolas | Martinez, Hangloy | ||
Gutierrez, Edson (69'*) | Fererras, Guillermo (46'*) | ||
Mora, Adrian | Ortega, Francisco | ||
Sanchez, Luis | Rossell, Carlos | ||
Cantu, Eric (59') | Ossa, Leonardo Alexis | ||
Kranevitter, Matias | Rosado, Robert (65') | ||
Pabon, Dorlan (59') | Vasquez, Ronaldo | ||
Janssen, Vincent | Gonzalez, Lucas (46') | ||
Gonzalez, Jonathan (81') | Trinidad, Ernesto | ||
Alvarado, Jose (69') | Cabrera, Lisandro (88') | ||
DT. JAVIER AGUIRRE | DT. MATIAS MAZMUD | ||
Gallardo, Jesus (59') | Paz, Santiago (46') | ||
Hernandez, Neder (59') | Baez, Josue (46'*) | ||
Funes Mori, Rogerio (69') | Ozuna, Erick (65') | ||
Medina, John Stefan (69'*) | Jimenez, Francisco (88') | ||
Martinez, Jaziel (81') |